BANGABASI EVENING COLLEGE
NAAC AQAR (2020-21)
CRITERION II – TEACHING-LEARNING AND EVALUATION
2.7.1 STUDENT SATISFACTION SURVEY
For the NAAC AQAR (2020-21), Students Satisfaction Survey (SSS) was conducted among the students of the college through the college website.The questionnaire has been framed based on NAAC guidelines. Students have rated the question in a scale of 0 to 4.The summary is displayed on the college website and it is also presented in the IQAC meeting.
Number of responses received for the (SSS) survey = 956
| SN | QUESTIONNAIRE | Score |
|---|---|---|
| OVERALL AVERAGE SCORE | 3.18 | |
| 1 | How much of the syllabus was covered in the class? | 3.19 |
| 2 | How well did the teachers prepare for the classes? | 3.15 |
| 3 | How well were the teachers able to communicate? | 3.21 |
| 4 | The teacher’s approach to teaching can best be described as | 3.35 |
| 5 | Fairness of the internal evaluation process by the teachers. | 3.24 |
| 6 | Was your performance in assignments discussed with you? | 3.16 |
| 7 | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. | 3.24 |
| 8 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 3.14 |
| 9 | The institution provides multiple opportunities to learn and grow. | 3.15 |
| 10 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 3.09 |
| 11 | Your mentor does a necessary follow-up with an assigned task to you. | 3.12 |
| 12 | The teachers illustrate the concepts through examples and applications. | 3.20 |
| 13 | The teachers identify your strengths and encourage you with providing right level of challenges. | 3.32 |
| 14 | Teachers are able to identify your weaknesses and help you to overcome them. | 3.17 |
| 15 | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 3.15 |
| 16 | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. | 3.15 |
| 17 | Teachers encourage you to participate in extracurricular activities | 3.17 |
| 18 | Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work. | 3.20 |
| 19 | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 3.01 |
| 20 | The overall quality of teaching-learning process in your institute is very good. | 3.17 |
| 21 | Give three observation / suggestions to improve the overall teaching – learning experience in your institution.
(Some Notable Suggestions) |
|